Whittier Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Tee Pee Drive N/A N/A N/A $1,500,000 Unknown 94 days
5262-5264 Us 74 W Highway N/A N/A N/A $1,400,000 Unknown 178 days
1409 Us 441 Highway N/A N/A N/A $875,000 Unknown 130 days
385 Silverado Trail 5 4 4,230 $839,000 $198 61 days
227 Cool Springs Road 3 2 1,833 $625,000 $340 103 days
533 Wood Duck Way 2 2 2,020 $599,900 $296 149 days
44 Black Bear Lane 2 3 1,680 $599,000 $356 82 days
165 Sunset Ridge 3 4 2,476 $595,000 $240 216 days
63 Holley Mountain Top Road 2 2 1,609 $525,000 $326 143 days
199 Brookview Lane 2 3 1,400 $499,000 $356 83 days
Average: 2.3 2.5 1,727 $237,322 $277 622 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
472 Hallelujah Acres Road 2 2 2,176 $1,250,000 $1,205,000 $553 7/17/24
5 Sunset Ridge 3 3 2,141 $699,000 $709,000 $331 3/25/24
187 Gardeners Cove Road 3 2 2,500 $699,000 $688,500 $275 9/26/23
455 Duckback Trail 3 3 2,898 $685,000 $685,000 $236 4/30/24
241 Choga Ridge 4 4 3,631 $750,000 $665,000 $183 4/26/24
1365 Treyburn Oaks Drive 3 4 2,681 $675,000 $665,000 $248 10/31/23
567 Forest Run Road 3 3 3,357 $600,000 $600,000 $178 11/3/23
1580 Firefly Road 2 1 1,386 $625,000 $560,000 $404 6/24/24
10 Bob Hall Road 3 2 2,239 $575,000 $500,000 $223 1/26/24
390 Larks Cove 3 3 1,979 $499,900 $495,000 $250 11/17/23
Average: 2.3 2.1 1,576 $316,673 $303,753 $266
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: