Canton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Gihon Waters Trail 3 5 5,812 $2,600,000 $447 24 days
355 Johnson Drive 3 3 1,828 $2,490,000 $1,362 63 days
355 Johnson Drive N/A N/A N/A $2,490,000 Unknown 63 days
228 Chestnut Mountain Road 3 3 2,106 $2,300,000 $1,092 382 days
339 Park Street N/A N/A N/A $2,250,000 Unknown 32 days
16 Gihon Waters Trail 3 5 5,812 $2,245,000 $386 304 days
986 Country Club Drive 3 3 3,508 $1,675,000 $477 56 days
76 Sugarbush Lane 6 6 2,135 $1,675,000 $784 124 days
9999 Sourwood Road 4 3 3,766 $1,375,000 $365 314 days
111 Elm Tree Lane N/A N/A N/A $1,350,000 Unknown 21 days
Average: 2.9 2.3 1,837 $458,112 $338 161 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4625 Dutch Cove Road 3 3 2,321 $793,168 $341 113 days
262 Bunny Run None 3 2 1,239 $410,000 $330 13 days
60 Porters Ridge Unit #3 2 2 1,024 $315,000 $307 495 days
7 Lisa Drive 3 2 1,512 $240,000 $158 28 days
542 Academy Street 1 2 1,334 $190,000 $142 13 days
1657 Asheville Highway N/A N/A N/A $20,000 Unknown 564 days
000 Meadows Road Unit #10 N/A N/A N/A $12,000 Unknown 300 days
Average: 2.4 2.2 1,486 $282,881 $256 218 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
88 Steel Bridge Road 2 3 2,498 $1,795,000 $1,650,000 $660 1/30/24
806 Hannah Cove Road 5 6 6,397 $1,699,000 $1,400,000 $218 3/11/24
228 Pisgah Drive N/A N/A N/A $875,000 $875,000 Unknown 7/12/24
670 Country Club Drive 3 3 3,739 $875,000 $850,000 $227 1/16/24
353 Park Street N/A N/A N/A $850,000 $775,000 Unknown 7/12/24
134 Nix Creek Road 4 3 1,314 $799,900 $737,000 $560 6/25/24
180 Mountain Spring Lane 2 3 2,090 $727,900 $727,900 $348 5/13/24
145 Keener Road 2 2 1,998 $750,000 $725,000 $362 10/23/23
45 Windiridge Drive 3 3 2,458 $679,000 $700,000 $284 4/15/24
15 Raccoon Pointe 3 3 2,272 $715,000 $696,000 $306 7/1/24
Average: 2.8 2.0 1,626 $309,450 $297,120 $227
Viewing 1 - 10 of 263
Viewing 1 - 10 of 263

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: